Calendar

January 2011

  • 6 Sacramento, CA | Mira Loma High School
  • 13 Arcata, CA | Humboldt State University
  • 21 Fairfield, CA | Vanden High School
  • 24 Lynwood, CA | Firebaugh High School
  • 26 Hercules, CA | Hercules High School
  • 27 Turlock, CA | John Pittman High School

February 2011

  • 3 Winnemucca, NV | Albert M. Lowry High School
  • 4 Silver Springs, NV | Silver Stage High School
  • 9 West Wendover, NV | West Wendover High School
  • 9 Wells, NV | Wells High Schoo
  • 10 Elko, NV | Elko High School
  • 12 Greenfield, CA | Greenfield High School
  • 13 Hayward, CA | RMI's African American Male Conference - Defining Success
  • 15 Corsicana, TX | Navarro College
  • 25 Hayward, CA | Hayward Unified School District / Delta Sigma Theta-Education Forum
  • 26 Gilroy, CA | Gilroy High School

March 2011

  • 4 Sacramento, CA | Florin High School
  • 5 Arcata CA | Humboldt State University
  • 6 Eureka, CA | College of the Redwoods
  • 8 Redding, CA | Simpson University
  • 26 Watsonville, CA | St. Francis Central Coast Catholic High School
  • 26 Gilroy, CA | Gilroy High School
  • 31 Hercules, CA | Hercules High School

April 2011

  • 1 Greenfield, CA | Greenfield High School
  • 6 Santa Rosa, CA | Elsie Allen High School
  • 13 Millbrae, CA | Mills High School
  • 14 Madera, CA | Liberty High School
  • 20 Oroville, CA | Oroville High School
  • 21 Stockton, CA | Ronald McNair High School
  • 22 Lodi, CA | Lodi High School
  • 26 Fresno, CA | Washington Union High School
  • 26 Caruthers, CA | Caruthers High School
  • 27 Yuba City, CA | Yuba City High School
  • 28 Fresno, CA | McLane High School
  • 29 San Jose, CA | Branhan High School
  • 30 San Jose, CA | San Jose State University

May 2011

  • 5 Long Beach, CA | David Starr Jordan High School
  • 11 Duarte, CA | Duarte High School
  • 17 Huntington Beach, CA | Edison High School
  • 18 Norwalk, CA | Norwalk High School
  • 20 Fremont, CA | Irvington High School

June 2011

  • 9 Los Angeles, CA | 109th Street Elementary School
  • 13 Cerritos, CA | Armando Montelongos Mega Millionaire Roundtable
  • 18 Union City, CA | James Logan High School (Graduation)
  • 30 Las Vegas, NV | Ravella at Lake Las Vegas

July 2011

  • 1 Las Vegas, NV | Ravella at Lake Las Vegas
  • 2 Las Vegas, NV | Ravella at Lake Las Vegas
  • 3 Las Vegas, NV | Ravella at Lake Las Vegas
  • 16 Oakland, CA | Civic Leaders Round Table
  • 22 Downey, CA | West Middle School
  • 27 Bellflower, CA | Private Coaching Client

August 2011

  • 2 Bellflower, CA | Private Coaching Client

September 2011

  • 16 Alameda, CA | Alameda High School
  • 20 Long Beach, Ca | Cabrillo High School
  • 21 Alameda, CA | Alameda High School
  • 29 Seaside, CA | Seaside High school

October 2011

  • 1 Seaside, CA | Cal State University Monterey Bay
  • 4 Ferguson, MO | McCluer South Berkeley High School
  • 5 Saint Louis, MO | Beaumont High School
  • 6 Montebello, CA | Schurr High School
  • 7 Montebello, CA | Schurr High School
  • 12 Lawndale, CA | Lawndale High School
  • 13 Bellflower, CA | Private Coaching Session
  • 13 Montebello, CA | Schurr High School 
  • 14 Montebello, CA | Schurr High School
  • 19 San Diego, CA | University City High School

November 2011

  • 1 Colorado Springs, CO | Widefield High School
  • 10 Murrieta, CA | Murrieta Mesa High School
  • 16 Cincinnati OH | National Speakers Training
  • 17 Cincinnati OH | National Speakers Training

December 2011

  • 5 Reedley, CA | Reedley College
  • 9 San Diego, CA | University City High School